Day | Date | | | Event | Category | |
Tue | 1 | | | | | |
Wed | 2 | | | | | |
Thu | 3 | 10.00am to 12.00pm | | Private : Italian Conversation | Clubhouse | |
| | 4.00pm to 6.00pm | | Private : U3A Canasta Club | Clubhouse | |
Fri | 4 | 1.00pm to 3.00pm | | Private : Bridge Club | Clubhouse | |
Sat | 5 | | | | | |
Sun | 6 | | | | | |
Mon | 7 | 5.00pm | | LTA : NLTA Board meeting | Clubhouse | |
Tue | 8 | | | | | |
Wed | 9 | | | | | |
Thu | 10 | | | | | |
Fri | 11 | 1.00pm to 3.00pm | | Private : Bridge Club | Clubhouse | |
Sat | 12 | | | | | |
Sun | 13 | | | | | |
Mon | 14 | 9.30am to 11.15am | | Private : U3A Yoga | Clubhouse | |
| | 2.00pm to 3.30pm | | Private : U3A committee mtg | Clubhouse | |
Tue | 15 | 10.00am to 12.30pm | | Private : U3A coffee morning | Clubhouse | |
Wed | 16 | 11.00am to 1.00pm | | Private : Hanson's Valuation Day | Clubhouse | |
Thu | 17 | 10.00am to 12.00pm | | Private : Italian Conversation | Clubhouse | |
| | 4.00pm to 6.00pm | | Private : U3A Canasta Club | Clubhouse | |
Fri | 18 | 1.00pm to 3.00pm | | Private : Bridge Club | Clubhouse | |
Sat | 19 | | | | | |
Sun | 20 | | | | | |
Mon | 21 | | | | | |
Tue | 22 | 7.00pm to 9.00pm | | Private : Phoenix Programme GP group | Clubhouse | |
Wed | 23 | | | | | |
Thu | 24 | | | | | |
Fri | 25 | 1.00pm to 3.00pm | | Private : Bridge Club | Clubhouse | |
Sat | 26 | | | | | |
Sun | 27 | | | | | |
Mon | 28 | 9.30am to 11.15am | | Private : U3A Yoga | Clubhouse | |
Tue | 29 | | | | | |
Wed | 30 | | | | | |
Thu | 31 | | | | | |
Estimated tennis daylight time for today: 7:29am to 6:07pm
Diary Synchronisation