Day | Date | | | Event | Category | |
Tue | 1 | | | | | |
Wed | 2 | | | | | |
Thu | 3 | | | | | |
Fri | 4 | | | | | |
Sat | 5 | | | | | |
Sun | 6 | 2.00pm to 4.00pm | | Private : Nottm Uni Medics block booking - all 3 courts | Hard Courts | |
Mon | 7 | | | | | |
Tue | 8 | | | | | |
Wed | 9 | | | | | |
Thu | 10 | | | | | |
Fri | 11 | | | | | |
Sat | 12 | | | | | |
Sun | 13 | 2.00pm to 4.00pm | | Private : Nottm Uni Medics block booking - all 3 courts | Hard Courts | |
Mon | 14 | | | | | |
Tue | 15 | | | | | |
Wed | 16 | | | | | |
Thu | 17 | | | | | |
Fri | 18 | | | | | |
Sat | 19 | | | | | |
Sun | 20 | 2.00pm to 4.00pm | | Private : Nottm Uni Medics block booking - all 3 courts | Hard Courts | |
Mon | 21 | 2.30pm to 4.00pm | | Private : U3A - Taster Walking Tennis Session | Hard Courts | |
Tue | 22 | | | | | |
Wed | 23 | | | | | |
Thu | 24 | | | | | |
Fri | 25 | | | | | |
Sat | 26 | | | | | |
Sun | 27 | 2.00pm to 4.00pm | | Private : Nottm Uni Medics block booking - all 3 courts | Hard Courts | |
Mon | 28 | | | | | |
Tue | 29 | | | | | |
Wed | 30 | | | | | |
Thu | 31 | | | | | |
Estimated tennis daylight time for today: 7:29am to 6:07pm
Diary Synchronisation