ALLGeneralClubhouseCoachingGrass CourtsHard CourtsIndoor LeagueMatch (Away)Match (Home)Social Tennis
Day | Date | Event | Category | |||
Fri | 1 | 1.00pm to 3.00pm | Private : Bridge Club | Clubhouse | ||
Sat | 2 | 10.00am | Mens Winter 1 : vs DLWB 2 | Match (Home) | ||
2.00pm to 4.00pm | social tennis all welcome | Social Tennis | ||||
Sun | 3 | 10.30am | Mens Winter 2 : vs Welbeck | Match (Home) | ||
2.00pm to 4.00pm | Private : Nottm Uni Medics block booking - all 3 courts | Hard Courts | ||||
Mon | 4 | |||||
Tue | 5 | 9.00am to 11.00am | Little Kickers (see website) | Grass Courts | ||
Wed | 6 | |||||
Thu | 7 | 10.00am to 12.00pm | Private : Italian Conversation | Clubhouse | ||
4.00pm to 6.00pm | Private : U3A Canasta Club | Clubhouse | ||||
Fri | 8 | 1.00pm to 3.00pm | Private : Bridge Club | Clubhouse | ||
Sat | 9 | 10.00am to 12.30pm | social tennis all welcome | Social Tennis | ||
1.30pm | Mixed Winter 1 : vs Caunton | Match (Home) | ||||
Sun | 10 | 10.00am | Mixed Winter 3 : vs Sutton Bonington 2 | Match (Home) | ||
2.00pm to 4.00pm | Private : Nottm Uni Medics block booking - all 3 courts | Hard Courts | ||||
Mon | 11 | 9.30am to 11.15am | Private U3A Yoga | Clubhouse | ||
2.00pm to 3.30pm | Private : U3A committee mtg | Clubhouse | ||||
Tue | 12 | 9.00am to 11.00am | Little Kickers (see website) | Grass Courts | ||
Wed | 13 | |||||
Thu | 14 | 10.30am to 12.30pm | Private : Valley House AGM | Clubhouse | ||
Fri | 15 | 1.00pm to 3.00pm | Private : Bridge Club | Clubhouse | ||
6.30pm | Mixed Winter 2 : vs West Bridgford 3 | Match (Away) | ||||
Sat | 16 | 1.30pm to 4.30pm | extended social tennis (including fuddle) all welcome | Social Tennis | ||
Sun | 17 | 2.00pm to 4.00pm | Private : Nottm Uni Medics block booking - all 3 courts | Hard Courts | ||
4.00pm | Indoors 2 : vs DL Nottingham A | Indoor League | ||||
4.00pm | Indoors 1 : vs East Bridgford A | Indoor League | ||||
6.00pm | Indoors 4 : vs The Park | Indoor League | ||||
Mon | 18 | |||||
Tue | 19 | 9.00am to 11.00am | Little Kickers (see website) | Grass Courts | ||
10.00am to 12.30pm | Private : U3A coffee morning | Clubhouse | ||||
Wed | 20 | 11.00am to 1.00pm | Private : Hanson's Valuation Day | Clubhouse | ||
Thu | 21 | 10.00am to 12.00pm | Private : Italian Conversation | Clubhouse | ||
4.00pm to 6.00pm | Private : U3A Canasta Club | Clubhouse | ||||
Fri | 22 | 1.00pm to 3.00pm | Private : Bridge Club | Clubhouse | ||
Sat | 23 | 10.00am | Mixed Winter 2 : vs Newark 1 | Match (Home) | ||
2.00pm to 4.00pm | social tennis all welcome | Social Tennis | ||||
Sun | 24 | 2.00pm to 4.00pm | Private : Nottm Uni Medics block booking - all 3 courts | Hard Courts | ||
6.00pm to 8.00pm | Indoors 3 : | Indoor League | ||||
Mon | 25 | 9.15am to 11.30am | Private U3A Yoga | Clubhouse | ||
Tue | 26 | 9.00am to 11.00am | Little Kickers (see website) | Grass Courts | ||
Wed | 27 | |||||
Thu | 28 | 6.30pm | Mens Winter 1 : vs Woodthorpe 1 | Match (Away) | ||
Fri | 29 | 1.00pm to 3.00pm | Private : Bridge Club | Clubhouse | ||
Sat | 30 | 10.30am | Ladies Winter 2 : vs Wollaton 2 | Match (Home) | ||
2.00pm to 4.00pm | social tennis all welcome | Social Tennis |
Estimated tennis daylight time for today: 7:29am to 6:07pm
Diary Synchronisation