ALLGeneralClubhouseCoachingGrass CourtsHard CourtsIndoor LeagueMatch (Away)Match (Home)Social Tennis
Day | Date | Event | Category | |||
Thu | 1 | 4.00pm to 6.00pm | Private : U3A Canasta Club | Clubhouse | ||
6.30pm | Ladies Summer 1 : vs Woodthorpe 1 | Match (Away) | ||||
Fri | 2 | 1.00pm to 3.00pm | Private : Bridge Club | Clubhouse | ||
Sat | 3 | 2.00pm to 4.00pm | social tennis all welcome | Social Tennis | ||
2.00pm | Mens Summer 1 : vs Grantham 1 | Match (Away) | ||||
Sun | 4 | 10.00am | Mens Summer 2 : vs Newark | Match (Home) | ||
Mon | 5 | |||||
Tue | 6 | 9.00am to 11.00am | Little Kickers (see website) | Grass Courts | ||
6.00pm | Club social | Social Tennis | ||||
Wed | 7 | 1.00pm to 3.00pm | Tennis tea and cake - all welcome | Social Tennis | ||
Thu | 8 | 6.00pm | Ladies Summer 3 : vs The Park 3 | Match (Away) | ||
Fri | 9 | 1.00pm to 3.00pm | Private : Bridge Club | Clubhouse | ||
Sat | 10 | 10.00am | Mixed Summer 3 : vs East Bridgford 3 | Match (Home) | ||
2.00pm to 4.00pm | social tennis all welcome | Social Tennis | ||||
Sun | 11 | |||||
Mon | 12 | 9.30am to 11.30am | Private : U3A Yoga Group | Clubhouse | ||
2.00pm to 3.30pm | Private : U3A committee mtg | Clubhouse | ||||
6.00pm | Ladies Summer 3 : vs Woodthorpe | Match (Home) | ||||
Tue | 13 | 9.00am to 11.00am | Little Kickers (see website) | Grass Courts | ||
10.00am to 12.30pm | Private : U3A coffee morning | Clubhouse | ||||
6.00pm | Club social | Social Tennis | ||||
Wed | 14 | 11.00am to 1.00pm | Private : Hanson's Valuation Day | Clubhouse | ||
1.00pm to 3.00pm | Tennis tea and cake - all welcome | Social Tennis | ||||
Thu | 15 | 4.00pm to 6.00pm | Private : U3A Canasta Club | Clubhouse | ||
Fri | 16 | 1.00pm to 3.00pm | Private : Bridge Club | Clubhouse | ||
Sat | 17 | 2.00pm to 4.00pm | social tennis all welcome | Social Tennis | ||
Sun | 18 | |||||
Mon | 19 | 9.30am to 11.30am | Private : U3A Yoga Group | Clubhouse | ||
Tue | 20 | 9.00am to 11.00am | Little Kickers (see website) | Grass Courts | ||
6.00pm | Club social | Social Tennis | ||||
Wed | 21 | 1.00pm to 3.00pm | Tennis tea and cake - all welcome | Social Tennis | ||
6.30pm | Mens Summer 2 : vs Sutton Bonington | Match (Away) | ||||
Thu | 22 | |||||
Fri | 23 | 1.00pm to 3.00pm | Private : Bridge Club | Clubhouse | ||
Sat | 24 | 2.00pm to 4.00pm | social tennis all welcome | Social Tennis | ||
Sun | 25 | |||||
Mon | 26 | |||||
Tue | 27 | 9.00am to 11.00am | Little Kickers (see website) | Grass Courts | ||
6.00pm | Club social | Social Tennis | ||||
Wed | 28 | 1.00pm to 3.00pm | Tennis tea and cake - all welcome | Social Tennis | ||
Thu | 29 | |||||
Fri | 30 | 1.00pm to 3.00pm | Private : Bridge Club | Clubhouse | ||
Sat | 31 | 1.00pm | Mens Summer 1 : vs Mansfield 1 | Match (Away) | ||
2.00pm to 4.00pm | social tennis all welcome | Social Tennis |
Estimated tennis daylight time for today: 7:29am to 6:07pm
Diary Synchronisation