ALLGeneralClubhouseCoachingGrass CourtsHard CourtsIndoor LeagueMatch (Away)Match (Home)Social Tennis
Day | Date | Event | Category | |||
Sun | 1 | 10.00am | Mixed Summer 1 : vs DLWB 1 | Match (Away) | ||
10.00am | Mixed Summer 3 : vs Farnsfield 2 | Match (Away) | ||||
Mon | 2 | 9.30am to 11.30am | Private : U3A Yoga Group | Clubhouse | ||
Tue | 3 | 9.00am to 11.00am | Little Kickers (see website) | Grass Courts | ||
6.00pm | Club social | Social Tennis | ||||
Wed | 4 | 1.00pm to 3.00pm | Tennis tea and cake - all welcome | Social Tennis | ||
Thu | 5 | 4.00pm to 6.00pm | Private : U3A Canasta Club | Clubhouse | ||
Fri | 6 | 1.00pm to 3.00pm | Private : Bridge Club | Clubhouse | ||
Sat | 7 | 10.00am | Mens Summer 2 : vs Upper Saxondale | Match (Home) | ||
2.00pm to 4.00pm | social tennis all welcome | Social Tennis | ||||
Sun | 8 | 10.00am | Mixed Summer 2 : vs Sutton in Ashfield | Match (Home) | ||
Mon | 9 | 2.00pm to 3.30pm | Private : U3A committee mtg | Clubhouse | ||
Tue | 10 | 9.00am to 11.00am | Little Kickers (see website) | Grass Courts | ||
6.00pm | Club social | Social Tennis | ||||
Wed | 11 | 1.00pm to 3.00pm | Tennis tea and cake - all welcome | Social Tennis | ||
Thu | 12 | |||||
Fri | 13 | 1.00pm to 3.00pm | Private : Bridge Club | Clubhouse | ||
Sat | 14 | 10.00am | Ladies Summer 2 : vs Mansfield | Match (Home) | ||
2.00pm to 4.00pm | social tennis all welcome | Social Tennis | ||||
Sun | 15 | 10.00am | Mixed Summer 1 : vs East Bridgford 1 | Match (Home) | ||
Mon | 16 | 9.30am to 11.30am | Private : U3A Yoga Group | Clubhouse | ||
Tue | 17 | 9.00am to 11.00am | Little Kickers (see website) | Grass Courts | ||
10.00am to 12.30pm | Private : U3A coffee morning | Clubhouse | ||||
6.00pm | Club social | Social Tennis | ||||
Wed | 18 | 11.00am to 1.00pm | Private : Hanson's Valuation Day | Clubhouse | ||
1.00pm to 3.00pm | Tennis tea and cake - all welcome | Social Tennis | ||||
Thu | 19 | 4.00pm to 6.00pm | Private : U3A Canasta Club | Clubhouse | ||
Fri | 20 | 1.00pm to 3.00pm | Private : Bridge Club | Clubhouse | ||
Sat | 21 | 11.00am to 1.00pm | Private : Trent University private - all 3 courts - CANCELLED | Hard Courts | ||
2.00pm to 4.00pm | social tennis all welcome | Social Tennis | ||||
Sun | 22 | 2.00pm | Ladies Summer 2 : vs Farnsfield 2 | Match (Away) | ||
Mon | 23 | |||||
Tue | 24 | 9.00am to 11.00am | Little Kickers (see website) | Grass Courts | ||
6.00pm | Club social | Social Tennis | ||||
Wed | 25 | 1.00pm to 3.00pm | Tennis tea and cake - all welcome | Social Tennis | ||
Thu | 26 | |||||
Fri | 27 | 1.00pm to 3.00pm | Private : Bridge Club | Clubhouse | ||
Sat | 28 | 10.00am | Ladies Summer 3 : vs East Bridgford 2 | Match (Home) | ||
2.00pm to 4.00pm | social tennis all welcome | Social Tennis | ||||
Sun | 29 | 10.00am | Mens Summer 1 : vs Musters 1 | Match (Away) | ||
2.00pm to 4.00pm | Private : Nottm Uni Medics block booking - all 3 courts | Hard Courts | ||||
6.00pm to 8.00pm | Indoors 3 : | Indoor League | ||||
Mon | 30 | 9.30am to 11.30am | Private : U3A Yoga Group | Clubhouse |
Estimated tennis daylight time for today: 7:29am to 6:07pm
Diary Synchronisation