ALLGeneralClubhouseCoachingGrass CourtsHard CourtsIndoor LeagueMatch (Away)Match (Home)Social Tennis
Day | Date | Event | Category | |||
Sat | 1 | 10.30am | Ladies Winter 2 : vs Grantham 4 | Match (Home) | ||
Sun | 2 | 10.00am | Mens Winter 2 : vs Caunton 2 | Match (Home) | ||
10.30am | Mixed Winter 1 : vs East Bridgford | Match (Away) | ||||
Mon | 3 | |||||
Tue | 4 | 9.00am to 11.00am | Little Kickers (see website) | Grass Courts | ||
Wed | 5 | |||||
Thu | 6 | |||||
Fri | 7 | |||||
Sat | 8 | |||||
Sun | 9 | 4.00pm | Indoors 1 : vs Ockbrook A | Indoor League | ||
6.00pm | Indoors 2 : vs West Bridgford A | Indoor League | ||||
Mon | 10 | |||||
Tue | 11 | 9.00am to 11.00am | Little Kickers (see website) | Grass Courts | ||
Wed | 12 | |||||
Thu | 13 | |||||
Fri | 14 | |||||
Sat | 15 | |||||
Sun | 16 | 10.30am | Mixed Winter 1 : vs Magdala 1 | Match (Away) | ||
4.00pm to 6.00pm | Indoors 3 : | Indoor League | ||||
6.00pm | Indoors 4 : vs Sutton Bonington B | Indoor League | ||||
Mon | 17 | |||||
Tue | 18 | 9.00am to 11.00am | Little Kickers (see website) | Grass Courts | ||
2.00pm to 4.00pm | Private : Phoenix Programme GP group | Clubhouse | ||||
Wed | 19 | |||||
Thu | 20 | 10.00am | Mixed Winter 2 : vs Keyworth or Ravenshead B | Match (Home) | ||
6.30pm | Mixed Winter 2 : vs Wollaton 1 | Match (Away) | ||||
Fri | 21 | |||||
Sat | 22 | |||||
Sun | 23 | 10.00am | Mens Winter 2 : vs Burton Joyce | Match (Away) | ||
10.00am | Ladies Winter 2 : vs Woodthorpe 3 | Match (Away) | ||||
4.00pm | Indoors 1 : vs West Bridgford A | Indoor League | ||||
6.00pm | Indoors 2 : vs Farnsfield | Indoor League | ||||
Mon | 24 | |||||
Tue | 25 | 9.00am to 11.00am | Little Kickers (see website) | Grass Courts | ||
Wed | 26 | |||||
Thu | 27 | |||||
Fri | 28 | |||||
Sat | 29 | |||||
Sun | 30 | 10.00am | Ladies Winter 1 : vs Musters | Match (Home) | ||
10.30am | Mens Winter 1 : vs Magdala 1 | Match (Away) | ||||
4.00pm to 6.00pm | Indoors 3 : | Indoor League | ||||
6.00pm | Indoors 4 : vs Caunton B | Indoor League | ||||
6.00pm | Ladies Winter 2 : vs Newark 2 | Match (Away) | ||||
Mon | 31 |
Estimated tennis daylight time for today: 7:29am to 6:07pm
Diary Synchronisation