ALLGeneralClubhouseCoachingGrass CourtsHard CourtsIndoor LeagueMatch (Away)Match (Home)Social Tennis
Day | Date | Event | Category | |||
Tue | 1 | 9.00am to 11.00am | Little Kickers (see website) | Grass Courts | ||
Wed | 2 | |||||
Thu | 3 | 10.00am to 12.00pm | Private : Italian Conversation | Clubhouse | ||
4.00pm to 6.00pm | Private : U3A Canasta Club | Clubhouse | ||||
Fri | 4 | 1.00pm to 3.00pm | Private : Bridge Club | Clubhouse | ||
Sat | 5 | |||||
Sun | 6 | 10.00am | Ladies Summer 1 : vs Magdala 1 | Match (Away) | ||
2.00pm to 4.00pm | Private : Nottm Uni Medics block booking - all 3 courts | Hard Courts | ||||
Mon | 7 | 5.00pm | LTA : NLTA Board meeting | Clubhouse | ||
Tue | 8 | 9.00am to 11.00am | Little Kickers (see website) | Grass Courts | ||
Wed | 9 | |||||
Thu | 10 | |||||
Fri | 11 | 1.00pm to 3.00pm | Private : Bridge Club | Clubhouse | ||
Sat | 12 | 2.00pm to 4.00pm | social tennis all welcome | Social Tennis | ||
Sun | 13 | 11.30am | Mixed Vets : vs David Lloyd Derby | Match (Home) | ||
2.00pm to 4.00pm | Private : Nottm Uni Medics block booking - all 3 courts | Hard Courts | ||||
4.00pm | Indoors 1 : vs DL Nottingham A | Indoor League | ||||
4.00pm | Indoors 2 : vs Musters A | Indoor League | ||||
6.00pm | Indoors 4 : vs Mapperley Park A | Indoor League | ||||
Mon | 14 | 9.30am to 11.15am | Private : U3A Yoga | Clubhouse | ||
2.00pm to 3.30pm | Private : U3A committee mtg | Clubhouse | ||||
Tue | 15 | 9.00am to 11.00am | Little Kickers (see website) | Grass Courts | ||
10.00am to 12.30pm | Private : U3A coffee morning | Clubhouse | ||||
Wed | 16 | 11.00am to 1.00pm | Private : Hanson's Valuation Day | Clubhouse | ||
Thu | 17 | 10.00am to 12.00pm | Private : Italian Conversation | Clubhouse | ||
4.00pm to 6.00pm | Private : U3A Canasta Club | Clubhouse | ||||
Fri | 18 | 1.00pm to 3.00pm | Private : Bridge Club | Clubhouse | ||
Sat | 19 | 2.00pm to 4.00pm | social tennis all welcome | Social Tennis | ||
Sun | 20 | 2.00pm to 4.00pm | Private : Nottm Uni Medics block booking - all 3 courts | Hard Courts | ||
6.00pm to 8.00pm | Indoors 3 : | Indoor League | ||||
Mon | 21 | 2.30pm to 4.00pm | Private : U3A - Taster Walking Tennis Session | Hard Courts | ||
Tue | 22 | 9.00am to 11.00am | Little Kickers (see website) | Grass Courts | ||
7.00pm to 9.00pm | Private : Phoenix Programme GP group | Clubhouse | ||||
Wed | 23 | |||||
Thu | 24 | |||||
Fri | 25 | 1.00pm to 3.00pm | Private : Bridge Club | Clubhouse | ||
Sat | 26 | 10.00am | Mixed Winter 3 : vs Grantham 5 | Match (Home) | ||
2.00pm to 4.00pm | social tennis all welcome | Social Tennis | ||||
Sun | 27 | 2.00pm to 4.00pm | Private : Nottm Uni Medics block booking - all 3 courts | Hard Courts | ||
Mon | 28 | 9.30am to 11.15am | Private : U3A Yoga | Clubhouse | ||
Tue | 29 | 9.00am to 11.00am | Little Kickers (see website) | Grass Courts | ||
Wed | 30 | |||||
Thu | 31 |
Estimated tennis daylight time for today: 7:29am to 6:07pm
Diary Synchronisation