Here is a list of previous winners, with some interesting names in bold (apologies to the others).
Mens Singles
Year | Champion | Runner Up |
1966 | Ion Tiriac (Rou) | J. Saul |
1967 | B. Fairlie (NZ) | Mark Cox (GBR) |
1968 | K. Wooldridge | |
1969 | J. Cooper (Aus) | G. Masters (Aus) |
1970 | S. Smith (USA) | C. Steele (USA) |
1971 | J. Fillol (Chile) | |
1972 | ||
1973 | E. Van Dillen | F. McMillan |
1974 | S. Smith (USA) | |
1975 | T. Okker | |
1976 | J. Connors I. Nastase | match drawn 1 set all (rain stopped play) |
1977 |
Ladies Singles
Year | Champion | Runner Up |
1966 | L. Venneboer (Ned) | |
1967 | M. Harris (Aus) | S. Belmar |
1968 | J. Tegart (Aus) | |
1969 | C. Janes (GBR) | F. E Truman (GBR) |
1970 | E.Emmanuel (S.A) | J. Salome (Ned) |
1971 | J. M. Heldman (USA) | |
1972 | J. Cooper (GBR) | P. Teeguarden (USA) |
1973 | B. J. King (USA) | V. Wade (GBR) |
Mens Doubles
Year | Champion | Runner Up |
1966 | ||
1967 | ||
1968 | ||
1969 | ||
1970 | ||
1971 | ||
1972 | ||
1973 | T. Gorman (USA) E van Dillen (USA) | B. Carmichael F. McMillan |
|
Ladies Doubles
Year | Champion | Runner Up |
1966 | ||
1967 | ||
1968 | ||
1969 | ||
1970 | ||
1971 | ||
1972 | ||
1973 | B. J. King (USA) R. Casals | C. Evert (USA) B. Stove (Ned) |